Dragster DAF series Bedienungsanleitung Seite 16

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 17
  • Inhaltsverzeichnis
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 15
31
30
Amps DAA series DAA1402 DAA2802 DAA804 DAA1604 DAA1501 DAA2201
Power@4Ohm(0.05THD) WRMS 140x2 280x2 80x4 160x4 650x1 950x1
Power@2Ohm(0.05THD) WRMS 200x2 400x2 120x4 240x4 950x1 1450x1
Power@1Ohm(0.1THD) WRMS - - - - 1500x1 2200x1
Power@4Ohmbridge(0.08THD) WRMS 400x1 800x1 240x2 480x2 Twoamplifiersbridgeable
THD@maxpower % 0.04 0.04 0.04 0.04 0.1 0.1
Frequencyresponse-3dB Hz 5-100k 5-100k 5-100k 5-100k 5-300 5-300
Signal/noiseWeightA dB >103 >103 >100 >100 >106 >108
Inputsensitivity V 0.12-12 0.12-12 0.12-12 0.12-12 0.12-12 0.12-12 
Maxcurrentdrawn(4Ohm) A 28 48 30 50 62 94
Suggestedfuse A 30 50 35 60 70 100
HPcrossoverfrequency Hz 10-5000 10-5000 10-5000double 10-5000double none none
LPcrossoverfrequency Hz 30-5000 30-5000 30-5000double 30-5000double 30-300 30-300  
Crossoverslope dB/oct. 12 12 12 12 12 12
BassBoost @45Hz 0-18dB 0-18dB 0-18dBdouble 0-18dBdouble 0-18dB 0-18dB
Subsonicfilter 10Hz-HPfilter 10Hz-HPfilter 10Hz-HPfilter 10Hz-HPfilter 10-50Hz 10-50Hz
Sublevelremotecontrol YES YES rearchannels rearchannels YES YES
Dimensions mm 280x60x300 320x60x300 330x60x300 540x60x300 320x60x300 480x60x300 
Dimensions inch 11x2-1/3x12 12-2/3x2-1/3x12 13x2-1/3x12 19x2-1/3x12 12-2/3x2-1/3x12 19x2-1/3x12
Weight kg 3.5 5.3 4 6 6.5 8
Amps DAB series DAB2050 DAB2075 DAB2110 DAB2160 DAB2200 DAB4050 DAB4075 DAB4110 DAB4160
Power@4Ohm(0.05THD) WRMS 50x2 75x2 120x2 160x2 200x2 50x4 75x4 120x4 160x4
Power@2Ohm(0.05THD) WRMS 90x2 130x2 180x2 300x2 340x2 90x4 135x4 200x4 300x4
Power@4Ohmbridge(0.05THD) WRMS 160x1 250x1 350x1 550x1 690x1 160x2 220x2 280x2 500x2
THD@maxpower % 0.07 0.07 0.07 0.07 0.07 0.08 0.08 0:08 0.08
Frequencyresponse-3dB Hz 20-50k 20-50k 20-50k 20-50k 20-50k 20-50k 20-50k 20-50k 20-50k
Signal/noiseWeightA dB >100 >100 >100 >100 >100 >100 >100 >100 >100
Inputsensitivity V 0.2-6 0.2-6 0.2-6 0.2-6 0.2-6 0.2-6 0.2-6 0.2-6 0.2-6
Maxcurrentdrawn(4Ohm) A 12 16 20 35 38 20 30 36 60
Suggestedfuse A 15 20 25 40 45 25 30 40 80
FACT(ForcedAirCoolingTechnology) 1fan 2fans 2fans 1fan 1fan 2fans 2fans
HPcrossoverfrequency Hz 10-400 10-400 10-400 10-400 10-400 10-400double 10-400double 10-400double 10-400double
LP/BPcrossoverfrequency Hz 40-400 40-400 40-400 40-400 40-400 40-400double 40-400double 40-400double 40-400double
Crossoverslope dB/oct. 12 12 12 12 12 12 12 12 12
BassBoost @45Hz 0-18dB 0-18dB 0-18dB 0-18dB 0-18dB 0-18dBdouble 0-18dBdouble 0-18dBdouble 0-18dBdouble
Subsonicfilter 10Hz-HPfilter 10Hz-HPfilter 10Hz-HPfilter 10Hz-HPfilter 10Hz-HPfilter 10Hz-HPfilter 10Hz-HPfilter 10Hz-HPfilter 10Hz-HPfilter
Dimensions mm 232x56x259 266x56x259 295x56x259 500x56x259 500x56x259 332x56x259 373x56x259 402x56x259 650x56x259
Dimensions inch 9x2-1/5x10-1/5 10-1/5x2-1/5x10 11-5/9x2-1/5x10 20x2-1/5x10 20x2-1/5x10 10-1/3x2-1/5x10.2 14-3/5x2-1/5x10 15-2/3x2-1/5x10 25-2/3x2-1/5x10
Weight kg 1.8 2 2.2 5.1 5.3 2.5 3 3.7 6.2
WOOFers DWB85 DWB105 DWB125 DWB155 DWE106 DWE126 DWE156 DWH209 DWH229 DWH259 DWC228 DWC258
diameter mm(inch) 200(8”) 250(10”) 300(12”) 380(15”) 250(10”) 300(12”) 380(15”) 250(10”) 300(12”) 380(15”) 300(12”) 380(15”)
mountingdepth mm(inch) 106(4-1/6) 125(4-8/9) 151(6) 188(7-2/5) 115(4-1/2) 126(5) 166(6-1/2) 147(5-4/5”) 163(6-2/5”) 172(6-3/4”) 220(8-1/2”) 272(9”)
RMSpower W 100 125 150 250 200 300 400 200+200 300+300 400+400 500+500 600+600
maxpower W 200 250 300 500 450 600 1000 400+400 600+600 800+800 1000+1000 1200+1200
impedance Ohm 4 4 4 4 4 4 4 2+2 2+2 2+2 2+2 2+2
voicecoildiameter mm(inch) 38(1-1/2”) 38(1-1/2”) 38(1-1/2”) 50(2”) 50(2”) 50(2”) 65(2-1/2”) 75(3) 75(3) 75(3) 75(3) 75(3)
sensitivity dB2.83V@1m 92 92 93.1 94.3 89.8 93 93.2 88 90.5 92.6 91 91.4
Fs Hz 42 37 31 26 29 22 21 35.7 30 26 37 30
Re Ohm 3.5 3.8 3.3 3.9 3.7 3.1 4 3.4 3.4 3.6 3.6 3.5
Qms 7.6 9.2 11 10.6 10.7 8.7 16.3 10.2 3.8 6.9 8 6.5
Qes 0.4 0.58 0.59 0.47 0.39 0.3 0.32 0.62 0.41 0.38 0.41 0.53
Qts  0.38 0.55 0.56 0.45 0.38 0.29 0.31 0.58 0.37 0.36 0.39 0.49
Vas(D) Lt(mm) 24(170) 55(213) 108(264) 221(325) 46(212) 143(250) 211(311) 22(210) 50(256) 108(315) 26(255) 75(320)
Xmax mm.(inch) ±4.5(1/6”) ±6(1/4”) ±7(2/7”) ±7(2/7”) ±8.5(1/3”) ±8.5(1/3”) ±8.5(1/3”) ±7(2/7”) ±8.5(4/13”) ±8.5(1/3”) ±20(4/5”) ±20(4/5”)
portEDEnClosurE
Internalvolume Lt.(cu.feet) 20(0.7) 35(1.2) 50(1.7) 65(2.3) 24(0.8) 38(1.3) 56(2) 30(1.1) 37(1.3) 57(2) 38(1.4) 75(2.8)
tubelenght cm.(inch) 12(4-3/4) 21(8) 34(13-2/5) 37(14-3/5) 31(12) 38(15) 2x35(13-1/2) 32(12-1/4”) 38(15”) 35(13-1/2”) 37(14-1/2”) 42(17”)
tubeinnerdiameter cm.(inch) 5.2(2”) 7.6(3”) 10(4”) 2x7.6(2x3”) 7.6(3”) 10(4”) 2x7.6(2x3”) 7.6(3”) 10(4”) 2x7.6(2x3”) 2x7.6(2x3”) 2x10(2x4”)
75HzSPLportdiameter/lenght cm(inch) 13(5”)/11(4-1/3”) 15(6”)/13(5”) 19(7-1/2”)/10(4”) 17.5(7”)/16(6”) 23(9”)/9(3-1/2”)
sEAlEDEnClosurE
Internalvolume Lt.(cu.feet) 11(0.4) 29(1) 43(1.5) 55(1.9) 15(0.5) 24(0.8) 41(1.4) 25(0.9) 29(1) 37(1.3) 27(1) 45(1.7)
WOOFer enclOsures DEE101 DEE121 DEr321 DEH221 DEH251 DEH222 TWeeTers/miDs DtH121 DtH125 DMD100
Wooferdimension cm(inch) 1x25(10”) 1x30(12”) 1x30(12”) 1x30(12”) 1x38(15”) 2x30(12”) voicecoil mm(inch) 19(3/4”) 25(1”) 50(2”)
Woofermodel DWE106 DWE126 specific specific specific specific mountingdepth mm(inch) 10(2/5”) 17(2/3”) 35(1-3/8”)
ContinuousPower W 150 250 300 300 400 600 powerRMS W 80 120 160
MaxPower W 300 500 600 600 800 1200 maxpower W 150 240 300
Impedance Ohm 4 4 4 4 4 4+4 impedance Ohm 4 4 4
In-trunklowendresponse Hz@-3dB 38 32 34 35 29 33 frequencyresponse Hz 1.8k-25k 1.2k-24k 500-9.5k
dimensions WxHxD(mm) 400x320x270 450x370x315 480x380x440 480x380x440 545x450x480 873x410x490 sensitivity dB 91 91 92
dimensions WxHxD(inch) 15-2/4x12x10-3/4 18x15x12 19x15x17-1/2 19x15x17-1/2 21-1/2x18x19 35x16x19-1/2 rec.crossover Hz 3.5k 2.8k 900/6k
cOmpOnenT sYsTems DCC582 DCC682 DsK572 DsK672 DsX452 DsX552 DsX652 Ds432 Ds532 Ds632 DsE562 DsE662
diametermid-bass mm(inch) 130(5.25”) 165(6.5”) 130(5.25”) 165(6.5”) 100(4”) 130(5.25”) 165(6.5”) 100(4”) 130(5.25”) 165(6.5”) 130(5.25”) 165(6.5”)
mountingdepthmidbass mm(inch) 61(2-2/5”) 73(2-8/9”) 71(2-4/8”) 71(2-4/8”) 30(1-1/6”) 46(1-4/5”) 53(1-1/10”) 46(1-4/5”) 46(1-4/5”) 66(2-3/5”) 56(2”) 66(2-5/8”)
voicecoiloftweeter mm(inch) 19(3/4”) 25(1”) 25(1”) 25(1”) 25(1”) 25(1”) 25(1”) 19(3/4”) 19(3/4”) 19(3/4”) 19(3/4”) 19(3/4”)
powerRMS W 70 90 140 160 50 50 60 50 60 75 50 60
maxpower W 140 180 280 320 100 100 120 100 120 150 100 120
impedance Ohm 4 4 4 4 4 4 4 4 4 4 4 4
frequencyresponse Hz 65-25k 60-24k 55-24k 55-24k 90-24k 75~24k 65-24k 80~21k 70-21k 50-21k 75-21k 60-21k
sensitivity dB 91 91.5 87.9 92.2 88 90 92 90 90 90 90 90.7
Crossoverslope dB/oct. 12/12 12/12 0/12 12/12 12/12 12/12 0/12 12/12 12/12 12/12 6 6
tweeterattenuation dB 0/-3 0/-3 0/-3 0/-3 0/-3 0/-3 0/-3 0/-3 0/-3 0/-3 0/-3 0/-3
cOAXiAls DC402 DC502 DC602 DC903 DCE412 DCE512 DCE612 DCE462 DCE572 DCE914 DCM600
diameter mm(inch) 100(4”) 130(5.25”) 165(6.5”) 150x230(6”x9”) 100(4”) 130(5.25”) 165(6.5”) 100x150(4”x6”) 130X180(5”x7”) 150x230(6”x9”) 160(6-1/3”)
mountingdepth mm(inch) 46(1-4/5”) 50(2”) 66(2-3/5”) 74(3”) 43(1-3/4) 56(2-1/3) 56(2-1/3) 48(1-7/8) 64(2-1/2) 75(3) 60(2-3/8)
powerRMS W 35 40 50 60 20 30 40 30 40 50 50
maxpower W 100 120 150 180 60 75 90 75 90 120 100
impedance Ohm 4 4 4 4 4 4 4 4 4 4 4
frequencyresponse Hz 80-23k 70-23k 50-23k 50-23k 85-20k 70-20k 60-20k 70-20k 50-20k 50-20k 60-20k
sensitivity dB 90 90 91 93 88 90 90 90 90 90 90
d r a g s t e r
crew
SHIRT.WH
SHIRT.BK
CAP.R
CAP.X
specs
Seitenansicht 15
1 2 ... 11 12 13 14 15 16 17

Kommentare zu diesen Handbüchern

Keine Kommentare